Security Deposit Interest Calculator
Check if you are owed interest on your rental deposit. Calculate mandatory interest accrued in states like NJ, MA, CT, MD, IL, NY, and PA based on 2026 laws.
50-State Interest Requirements Matrix
Which states require landlords to hold deposits in interest-bearing accounts?
| State | Interest Required? | Rate / Source | Minimum Tenancy |
|---|---|---|---|
| Alabama | No | N/A | N/A |
| Alaska | No | N/A | N/A |
| Arizona | No | N/A | N/A |
| Arkansas | No | N/A | N/A |
| California | No | N/A | N/A |
| Colorado | No | N/A | N/A |
| Connecticut | Yes | 0.49% (Statutory/Estimated) | None |
| Delaware | No | N/A | N/A |
| Florida | No | N/A | N/A |
| Georgia | No | N/A | N/A |
| Hawaii | No | N/A | N/A |
| Idaho | No | N/A | N/A |
| Illinois | Yes | 0.01% (Statutory/Estimated) | 6 months |
| Indiana | No | N/A | N/A |
| Iowa | Yes | 1.50% (Statutory/Estimated) | 60 months |
| Kansas | No | N/A | N/A |
| Kentucky | No | N/A | N/A |
| Louisiana | No | N/A | N/A |
| Maine | No | N/A | N/A |
| Maryland | Yes | 1.50% (Statutory/Estimated) | 6 months |
| Massachusetts | Yes | 5.00% (Statutory/Estimated) | None |
| Michigan | No | N/A | N/A |
| Minnesota | Yes | 1.00% (Statutory/Estimated) | None |
| Mississippi | No | N/A | N/A |
| Missouri | No | N/A | N/A |
| Montana | No | N/A | N/A |
| Nebraska | No | N/A | N/A |
| Nevada | No | N/A | N/A |
| New Hampshire | Yes | 2.00% (Statutory/Estimated) | 12 months |
| New Jersey | Yes | 3.00% (Statutory/Estimated) | None |
| New Mexico | No | N/A | N/A |
| New York | Yes | 2.00% (Statutory/Estimated) | None |
| North Carolina | No | N/A | N/A |
| North Dakota | Yes | 2.00% (Statutory/Estimated) | 9 months |
| Ohio | No | N/A | N/A |
| Oklahoma | No | N/A | N/A |
| Oregon | No | N/A | N/A |
| Pennsylvania | Yes | 1.50% (Statutory/Estimated) | 24 months |
| Rhode Island | No | N/A | N/A |
| South Carolina | No | N/A | N/A |
| South Dakota | No | N/A | N/A |
| Tennessee | No | N/A | N/A |
| Texas | No | N/A | N/A |
| Utah | No | N/A | N/A |
| Vermont | No | N/A | N/A |
| Virginia | No | N/A | N/A |
| Washington | No | N/A | N/A |
| West Virginia | No | N/A | N/A |
| Wisconsin | No | N/A | N/A |
| Wyoming | No | N/A | N/A |
Understanding Security Deposit Interest Laws
In most US states, a security deposit remains the tenant's property throughout the lease. Because it is the tenant's money, a handful of states require landlords to place these funds in a separate, interest-bearing bank account and pass the accrued interest back to the tenant.
Escrow and Separate Account Rules
States like New Jersey, Maryland, and Massachusetts strictly prohibit landlords from commingling security deposits with their personal or business operating funds. Landlords must deposit the money in a regulated financial institution (often within the state) and, in many cases, provide the tenant with a written receipt indicating the bank's name, address, and the current interest rate.
Annual Payments vs. Move-Out Credits
Depending on local statutes, the way interest is paid out can vary:
- Annual Payouts: In some jurisdictions, landlords must pay out the accrued interest to the tenant annually, either via direct payment or as a credit toward the next month's rent.
- End of Tenancy: In others, the interest simply accumulates and is returned alongside the principal deposit balance when the tenant moves out (minus any lawful deductions).
Administrative Fees
Because managing these separate accounts takes effort, states like New York and Pennsylvania allow landlords to retain a small administrative fee — typically 1% per year — from the accrued interest. If the account earns less than 1%, the landlord keeps whatever it earns, and the tenant receives nothing, but the landlord never dips into the principal to cover the fee.
Penalties for Non-Compliance
Landlords who fail to follow interest and escrow laws can face severe penalties. For instance, in Massachusetts, failing to hold a deposit in a separate interest-bearing account or failing to pay the interest can result in the tenant being awarded triple damages, plus attorney fees. Ignorance of the law is not an acceptable defense in court.